Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
parking
patio
satellite or cable TV
wireless internet
Sleeping Arrangement
First Floor Master
1 King
Second Floor Master
1 King
Second Floor Guest Bedroom
1 Queen
Third Floor Bedroom
2 Queens
Description
Spectacular home located along side of Webhannet Golf Course. A short walk from Mother’s Beach and KBIA. This four bedroom four bathroom home offers many family options. The living room features a vaulted ceiling with two sofas, fireplace and flat panel T.V.. The yard offers a large lawn for kids and family to play when they are not at KBIA or the beach. Location, location, location, this is where you want to be.
Amenities
Screened Porch
Map
Calendar
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | Weekly | |
Low Season | $600 | $3,300 | |
Mid Season | $600 | $3,300 | |
Peak Season | $790 | $5,500 |
Reviews
John
Greenville, US
Reviewed: Aug 25, 2020
Property Manager
Property
Pierre
Westmount , CA
Reviewed: Jul 31, 2019
Property Manager
Property
Joanne
Mathuen, US
Reviewed: Jul 9, 2019
Property Manager
Property
Roger
Chittenden, US
Reviewed: Jul 2, 2019
Property Manager
Property
Anonymous
Reviewed: Aug 30, 2017
Property
This property is closely located near Mother's beach, short walk down the road. Our day was spent on the beach where we load in the chairs and head down. One car would be left on the beach and others would walk down. The house was plenty comfortable for our family of 6 adults and 2 children. The owner lives next door but you would never know, she was always helpful and we never felt any intrusion. Plenty of parking which is always a plus at the beach.
Dorene
Reviewed: Aug 30, 2017
Property
This house is a true gem. It is spacious and well equipped. Just a very short walk to the beach and to the golf course - with comfortable beds and luxurious bathrooms. Customer service was great and the property was well-maintained and spotless. Would highly recommend!