Property Features
kitchen
laundry
non-smoking
outdoor grill
parking
patio
satellite or cable TV
wireless internet
Sleeping Arrangement
Master Suite
1 King
Guest Queen Bedroom 1
1 Queen
Guest Queen Bedroom 2
1 Queen
Guest Twin Bedroom
2 Twins
Description
Spectacular luxury 4 bedroom, 3.5 bath home located on private Lords Point overlooking Mother's Beach and Atlantic Ocean. Very desirable locaiton for enjoying the beach at a moments notice, KBIA for the kids to enjoy and relax in any room of the house or on a lounge chair in the backyard overlooking the Atlantic Ocean! The house extemely well appointed with high end furnishing and detail.
Map
Calendar
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | Weekly | Min Nights | |
Low Season | $1,100 | $7,500 | - | |
Mid Season | $1,100 | $7,500 | - | |
Peak Season | $15,000 | - |
Reviews
John
New Smyrna Beach, US
Reviewed: Jul 13, 2022
Property Manager
We had quite a few low level maintenance items that were quickly and appropriately addressed.
Property
Special location, very nice home.
Britta
Coralville, US
Reviewed: Jun 27, 2022
Property Manager
Jamie was very friendly - he met us when we arrived to explain where things were, etc., and he gave some recommendations for where to eat, etc. Very helpful!
Property
The house is gorgeous! We loved that there were so many beautiful locations at the house - inside and outside - to sit and enjoy the beautiful views. The location could not be beat. We all enjoyed exploring the beach and the rocks, and the kids loved having a playground so close by. There was so much to keep us busy right there, which was great. If we return to the area anytime soon, we would love to stay at the house again. Thank you!
Jennifer
Pond Ridge , US
Reviewed: Jun 3, 2022
Property Manager
Property