Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
parking
patio
satellite or cable TV
wireless internet
Sleeping Arrangement
Master Bedroom
1 King
Guest Bedroom 1
1 Queen
Guest Bedroom 2
2 Twins
Guest Bedroom 3
2 Twins
Description
Upscale home along the peaceful banks of Gooch’s Creek near Goch's Beach and Mother's Beach, Tidal View offers a serene and luxurious coastal retreat in the heart of Kennebunk, Maine. This 4-bedroom, 3.5-bathroom home comfortably sleeps 8 guests and blends classic New England charm with modern comfort—perfect for families, couples, or groups seeking both relaxation and adventure.
Property Highlights:
Spacious Living Areas: Sunken living room with fireplace and a radiant-heated sunroom with stunning marsh views.
Gourmet Kitchen: Oversized island ideal for cooking and entertaining.
Outdoor Escape: Step out onto the back deck overlooking the tidal marsh—a peaceful setting to sip your morning coffee, watch wildlife, or unwind at sunset.
Comfort in Every Season: Equipped with central air conditioning, radiant floor heat, and a two-car garage.
Ideal Location: Walk to Middle Beach; minutes to Kennebunkport’s shops, restaurants, and activities.
Nearby Beaches:
Gooch’s Beach: Kennebunk’s most popular beach—great for swimming, surfing, and sunbathing.
Middle Beach: A quieter, rocky beach perfect for peaceful walks and beachcombing.
Mother’s Beach: Family-friendly with gentle surf, a playground, and seasonal lifeguards.
Whether you're enjoying the tranquil marsh views from the deck, cooling off inside, or exploring the best of coastal Maine, Tidal View is your perfect home base for a luxurious and comfortable getaway.
Map
Calendar
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Nov - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Dec - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jan - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | Weekly | Min Nights | |
Low Season | $700 | $3,800 | 7 | |
Mid Season | $700 | $3,800 | 7 | |
Peak Season | $1,071 | $7,500 | 7 |