Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
parking
satellite or cable TV
wireless internet
Sleeping Arrangement
First Floor Queen Bedroom
1 Queen
Master King Bedroom
1 King
Guest Queen Bedroom
1 Queen
Bunk Bedroom
2 Bunk Beds
Description
Sunny Goose Rocks is a 4 bedroom, 3 bathroom recently renovated Waterview home with beach access located in Goose Rocks Beach! This home was fully renovated with a spacious open floor plan that features a cooks kitchen with ample amount of living room seating. Views of the ocean and beach can be seen from the living room, master bedroom, guest bedroom and back porch. The Master bedroom features a balcony overlooking Goose Rocks Beach and an en-suite bath with tiled shower.
Amenities
Beach Access
Map
Calendar
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | Weekly | Min Nights | |
Low Season | $900 | $4,500 | - | |
Mid Season | $900 | $4,500 | - | |
Peak Season | $1,145 | $8,000 | - |